For a fuller description of the paper itself, go to the end of this web page.
Each simulation published in this paper corresponds to a unique 5 or 6 character code on the web pages.
The following table lists the name of the simulation as used in the paper, and the corresponding code name
The webpage gives you the ability to examine the published simulations, but you can also download the raw (netcdf) files to perform your own analysis. Detailed instructions on how to use the webpages and access the data can be found here: Using_BRIDGE_webpages.pdf
There are three sets of 219 snapshot simulations and four ice-sheet sensitivity experiments
You can have make you own analysis and plots by going here
Simulation Name as in Paper | Simulation name on web pages |
---|---|
0KyrBP_AHP_All | tevta1 |
1KyrBP_AHP_All | tevtb |
2KyrBP_AHP_All | tevtc |
3KyrBP_AHP_All | tevtd |
4KyrBP_AHP_All | tevte |
5KyrBP_AHP_All | tevtf |
6KyrBP_AHP_All | tevtg |
7KyrBP_AHP_All | tevth |
8KyrBP_AHP_All | tevti |
9KyrBP_AHP_All | tevtj |
10KyrBP_AHP_All | tevtk |
11KyrBP_AHP_All | tevtl |
12KyrBP_AHP_All | tevtm |
13KyrBP_AHP_All | tevtn |
14KyrBP_AHP_All | tevto |
15KyrBP_AHP_All | tevtp |
16KyrBP_AHP_All | tevtq |
17KyrBP_AHP_All | tevtr |
18KyrBP_AHP_All | tevts |
19KyrBP_AHP_All | tevtt |
20KyrBP_AHP_All | tevtu |
21KyrBP_AHP_All | tevtv |
22KyrBP_AHP_All | tevtw |
23KyrBP_AHP_All | tevtx |
24KyrBP_AHP_All | tevty |
28KyrBP_AHP_All | tevtz |
32KyrBP_AHP_All | tevtA |
36KyrBP_AHP_All | tevtB |
40KyrBP_AHP_All | tevtC |
44KyrBP_AHP_All | tevtD |
48KyrBP_AHP_All | tevtE |
52KyrBP_AHP_All | tevtF |
56KyrBP_AHP_All | tevtG |
60KyrBP_AHP_All | tevtH |
64KyrBP_AHP_All | tevtI |
68KyrBP_AHP_All | tevtJ |
72KyrBP_AHP_All | tevtK |
76KyrBP_AHP_All | tevtL |
80KyrBP_AHP_All | tevtM |
84KyrBP_AHP_All | tevtN |
88KyrBP_AHP_All | tevtO |
92KyrBP_AHP_All | tevtP |
96KyrBP_AHP_All | tevtQ |
100KyrBP_AHP_All | tevtR |
104KyrBP_AHP_All | tevtS |
108KyrBP_AHP_All | tevtT |
112KyrBP_AHP_All | tevtU |
116KyrBP_AHP_All | tevtV |
120KyrBP_AHP_All | tevtW |
124KyrBP_AHP_All | tevtX |
128KyrBP_AHP_All | tevtY |
132KyrBP_AHP_All | tevtZ |
136KyrBP_AHP_All | tevt0 |
140KyrBP_AHP_All | tevt1 |
144KyrBP_AHP_All | tevt2 |
148KyrBP_AHP_All | tevt3 |
152KyrBP_AHP_All | tevt4 |
156KyrBP_AHP_All | tevt5 |
160KyrBP_AHP_All | tevt6 |
164KyrBP_AHP_All | tevt7 |
168KyrBP_AHP_All | tevt8 |
172KyrBP_AHP_All | tevt9 |
176KyrBP_AHP_All | tevTa |
180KyrBP_AHP_All | tevTb |
184KyrBP_AHP_All | tevTc |
188KyrBP_AHP_All | tevTd |
192KyrBP_AHP_All | tevTe |
196KyrBP_AHP_All | tevTf |
200KyrBP_AHP_All | tevTg |
204KyrBP_AHP_All | tevTh |
208KyrBP_AHP_All | tevTi |
212KyrBP_AHP_All | tevTj |
216KyrBP_AHP_All | tevTk |
220KyrBP_AHP_All | tevTl |
224KyrBP_AHP_All | tevTm |
228KyrBP_AHP_All | tevTn |
232KyrBP_AHP_All | tevTo |
236KyrBP_AHP_All | tevTp |
240KyrBP_AHP_All | tevTq |
244KyrBP_AHP_All | tevTr |
248KyrBP_AHP_All | tevTs |
252KyrBP_AHP_All | tevTt |
256KyrBP_AHP_All | tevTu |
260KyrBP_AHP_All | tevTv |
264KyrBP_AHP_All | tevTw |
268KyrBP_AHP_All | tevTx |
272KyrBP_AHP_All | tevTy |
276KyrBP_AHP_All | tevTz |
280KyrBP_AHP_All | tevTA |
284KyrBP_AHP_All | tevTB |
288KyrBP_AHP_All | tevTC |
292KyrBP_AHP_All | tevTD |
296KyrBP_AHP_All | tevTE |
300KyrBP_AHP_All | tevTF |
304KyrBP_AHP_All | tevTG |
308KyrBP_AHP_All | tevTH |
312KyrBP_AHP_All | tevTI |
316KyrBP_AHP_All | tevTJ |
320KyrBP_AHP_All | tevTK |
324KyrBP_AHP_All | tevTL |
328KyrBP_AHP_All | tevTM |
332KyrBP_AHP_All | tevTN |
336KyrBP_AHP_All | tevTO |
340KyrBP_AHP_All | tevTP |
344KyrBP_AHP_All | tevTQ |
348KyrBP_AHP_All | tevTR |
352KyrBP_AHP_All | tevTS |
356KyrBP_AHP_All | tevTT |
360KyrBP_AHP_All | tevTU |
364KyrBP_AHP_All | tevTV |
368KyrBP_AHP_All | tevTW |
372KyrBP_AHP_All | tevTX |
376KyrBP_AHP_All | tevTY |
380KyrBP_AHP_All | tevTZ |
384KyrBP_AHP_All | tevT0 |
388KyrBP_AHP_All | tevT1 |
392KyrBP_AHP_All | tevT2 |
396KyrBP_AHP_All | tevT3 |
400KyrBP_AHP_All | tevT4 |
404KyrBP_AHP_All | tevT5 |
408KyrBP_AHP_All | tevT6 |
412KyrBP_AHP_All | tevT7 |
416KyrBP_AHP_All | tevT8 |
420KyrBP_AHP_All | tevT9 |
424KyrBP_AHP_All | teVta |
428KyrBP_AHP_All | teVtb |
432KyrBP_AHP_All | teVtc |
436KyrBP_AHP_All | teVtd |
440KyrBP_AHP_All | teVte |
444KyrBP_AHP_All | teVtf |
448KyrBP_AHP_All | teVtg |
452KyrBP_AHP_All | teVth |
456KyrBP_AHP_All | teVti |
460KyrBP_AHP_All | teVtj |
464KyrBP_AHP_All | teVtk |
468KyrBP_AHP_All | teVtl |
472KyrBP_AHP_All | teVtm |
476KyrBP_AHP_All | teVtn |
480KyrBP_AHP_All | teVto |
484KyrBP_AHP_All | teVtp |
488KyrBP_AHP_All | teVtq |
492KyrBP_AHP_All | teVtr |
496KyrBP_AHP_All | teVts |
500KyrBP_AHP_All | teVtt |
504KyrBP_AHP_All | teVtu |
508KyrBP_AHP_All | teVtv |
512KyrBP_AHP_All | teVtw |
516KyrBP_AHP_All | teVtx |
520KyrBP_AHP_All | teVty |
524KyrBP_AHP_All | teVtz |
528KyrBP_AHP_All | teVtA |
532KyrBP_AHP_All | teVtB |
536KyrBP_AHP_All | teVtC |
540KyrBP_AHP_All | teVtD |
544KyrBP_AHP_All | teVtE |
548KyrBP_AHP_All | teVtF |
552KyrBP_AHP_All | teVtG |
556KyrBP_AHP_All | teVtH |
560KyrBP_AHP_All | teVtI |
564KyrBP_AHP_All | teVtJ |
568KyrBP_AHP_All | teVtK |
572KyrBP_AHP_All | teVtL |
576KyrBP_AHP_All | teVtM |
580KyrBP_AHP_All | teVtN |
584KyrBP_AHP_All | teVtO |
588KyrBP_AHP_All | teVtP |
592KyrBP_AHP_All | teVtQ |
596KyrBP_AHP_All | teVtR |
600KyrBP_AHP_All | teVtS |
604KyrBP_AHP_All | teVtT |
608KyrBP_AHP_All | teVtU |
612KyrBP_AHP_All | teVtV |
616KyrBP_AHP_All | teVtW |
620KyrBP_AHP_All | teVtX |
624KyrBP_AHP_All | teVtY |
628KyrBP_AHP_All | teVtZ |
632KyrBP_AHP_All | teVt0 |
636KyrBP_AHP_All | teVt1 |
640KyrBP_AHP_All | teVt2 |
644KyrBP_AHP_All | teVt3 |
648KyrBP_AHP_All | teVt4 |
652KyrBP_AHP_All | teVt5 |
656KyrBP_AHP_All | teVt6 |
660KyrBP_AHP_All | teVt7 |
664KyrBP_AHP_All | teVt8 |
668KyrBP_AHP_All | teVt9 |
672KyrBP_AHP_All | teVTa |
676KyrBP_AHP_All | teVTb |
680KyrBP_AHP_All | teVTc |
684KyrBP_AHP_All | teVTd |
688KyrBP_AHP_All | teVTe |
672KyrBP_AHP_All | teVTf |
676KyrBP_AHP_All | teVTg |
700KyrBP_AHP_All | teVTh |
704KyrBP_AHP_All | teVTi |
708KyrBP_AHP_All | teVTj |
712KyrBP_AHP_All | teVTk |
716KyrBP_AHP_All | teVTl |
720KyrBP_AHP_All | teVTm |
724KyrBP_AHP_All | teVTn |
728KyrBP_AHP_All | teVTo |
732KyrBP_AHP_All | teVTp |
736KyrBP_AHP_All | teVTq |
740KyrBP_AHP_All | teVTr |
744KyrBP_AHP_All | teVTs |
748KyrBP_AHP_All | teVTt |
752KyrBP_AHP_All | teVTu |
756KyrBP_AHP_All | teVTv |
760KyrBP_AHP_All | teVTw |
764KyrBP_AHP_All | teVTx |
768KyrBP_AHP_All | teVTy |
772KyrBP_AHP_All | teVTz |
776KyrBP_AHP_All | teVTA |
780KyrBP_AHP_All | teVTB |
784KyrBP_AHP_All | teVTC |
788KyrBP_AHP_All | teVTD |
792KyrBP_AHP_All | teVTE |
796KyrBP_AHP_All | teVTF |
800KyrBP_AHP_All | teVTG |
0KyrBP_Orb_Only | tevva |
1KyrBP_Orb_Only | tevvb |
2KyrBP_Orb_Only | tevvc |
3KyrBP_Orb_Only | tevvd |
4KyrBP_Orb_Only | tevve |
5KyrBP_Orb_Only | tevvf |
6KyrBP_Orb_Only | tevvg |
7KyrBP_Orb_Only | tevvh |
8KyrBP_Orb_Only | tevvi |
9KyrBP_Orb_Only | tevvj |
10KyrBP_Orb_Only | tevvk |
11KyrBP_Orb_Only | tevvl |
12KyrBP_Orb_Only | tevvm |
13KyrBP_Orb_Only | tevvn |
14KyrBP_Orb_Only | tevvo |
15KyrBP_Orb_Only | tevvp |
16KyrBP_Orb_Only | tevvq |
17KyrBP_Orb_Only | tevvr |
18KyrBP_Orb_Only | tevvs |
19KyrBP_Orb_Only | tevvt |
20KyrBP_Orb_Only | tevvu |
21KyrBP_Orb_Only | tevvv |
22KyrBP_Orb_Only | tevvw |
23KyrBP_Orb_Only | tevvx |
24KyrBP_Orb_Only | tevvy |
28KyrBP_Orb_Only | tevvz |
32KyrBP_Orb_Only | tevvA |
36KyrBP_Orb_Only | tevvB |
40KyrBP_Orb_Only | tevvC |
44KyrBP_Orb_Only | tevvD |
48KyrBP_Orb_Only | tevvE |
52KyrBP_Orb_Only | tevvF |
56KyrBP_Orb_Only | tevvG |
60KyrBP_Orb_Only | tevvH |
64KyrBP_Orb_Only | tevvI |
68KyrBP_Orb_Only | tevvJ |
72KyrBP_Orb_Only | tevvK |
76KyrBP_Orb_Only | tevvL |
80KyrBP_Orb_Only | tevvM |
84KyrBP_Orb_Only | tevvN |
88KyrBP_Orb_Only | tevvO |
92KyrBP_Orb_Only | tevvP |
96KyrBP_Orb_Only | tevvQ |
100KyrBP_Orb_Only | tevvR |
104KyrBP_Orb_Only | tevvS |
108KyrBP_Orb_Only | tevvT |
112KyrBP_Orb_Only | tevvU |
116KyrBP_Orb_Only | tevvV |
120KyrBP_Orb_Only | tevvW |
124KyrBP_Orb_Only | tevvX |
128KyrBP_Orb_Only | tevvY |
132KyrBP_Orb_Only | tevvZ |
136KyrBP_Orb_Only | tevv0 |
140KyrBP_Orb_Only | tevv1 |
144KyrBP_Orb_Only | tevv2 |
148KyrBP_Orb_Only | tevv3 |
152KyrBP_Orb_Only | tevv4 |
156KyrBP_Orb_Only | tevv5 |
160KyrBP_Orb_Only | tevv6 |
164KyrBP_Orb_Only | tevv7 |
168KyrBP_Orb_Only | tevv8 |
172KyrBP_Orb_Only | tevv9 |
176KyrBP_Orb_Only | tevVa |
180KyrBP_Orb_Only | tevVb |
184KyrBP_Orb_Only | tevVc |
188KyrBP_Orb_Only | tevVd |
192KyrBP_Orb_Only | tevVe |
196KyrBP_Orb_Only | tevVf |
200KyrBP_Orb_Only | tevVg |
204KyrBP_Orb_Only | tevVh |
208KyrBP_Orb_Only | tevVi |
212KyrBP_Orb_Only | tevVj |
216KyrBP_Orb_Only | tevVk |
220KyrBP_Orb_Only | tevVl |
224KyrBP_Orb_Only | tevVm |
228KyrBP_Orb_Only | tevVn |
232KyrBP_Orb_Only | tevVo |
236KyrBP_Orb_Only | tevVp |
240KyrBP_Orb_Only | tevVq |
244KyrBP_Orb_Only | tevVr |
248KyrBP_Orb_Only | tevVs |
252KyrBP_Orb_Only | tevVt |
256KyrBP_Orb_Only | tevVu |
260KyrBP_Orb_Only | tevVv |
264KyrBP_Orb_Only | tevVw |
268KyrBP_Orb_Only | tevVx |
272KyrBP_Orb_Only | tevVy |
276KyrBP_Orb_Only | tevVz |
280KyrBP_Orb_Only | tevVA |
284KyrBP_Orb_Only | tevVB |
288KyrBP_Orb_Only | tevVC |
292KyrBP_Orb_Only | tevVD |
296KyrBP_Orb_Only | tevVE |
300KyrBP_Orb_Only | tevVF |
304KyrBP_Orb_Only | tevVG |
308KyrBP_Orb_Only | tevVH |
312KyrBP_Orb_Only | tevVI |
316KyrBP_Orb_Only | tevVJ |
320KyrBP_Orb_Only | tevVK |
324KyrBP_Orb_Only | tevVL |
328KyrBP_Orb_Only | tevVM |
332KyrBP_Orb_Only | tevVN |
336KyrBP_Orb_Only | tevVO |
340KyrBP_Orb_Only | tevVP |
344KyrBP_Orb_Only | tevVQ |
348KyrBP_Orb_Only | tevVR |
352KyrBP_Orb_Only | tevVS |
356KyrBP_Orb_Only | tevVT |
360KyrBP_Orb_Only | tevVU |
364KyrBP_Orb_Only | tevVV |
368KyrBP_Orb_Only | tevVW |
372KyrBP_Orb_Only | tevVX |
376KyrBP_Orb_Only | tevVY |
380KyrBP_Orb_Only | tevVZ |
384KyrBP_Orb_Only | tevV0 |
388KyrBP_Orb_Only | tevV1 |
392KyrBP_Orb_Only | tevV2 |
396KyrBP_Orb_Only | tevV3 |
400KyrBP_Orb_Only | tevV4 |
404KyrBP_Orb_Only | tevV5 |
408KyrBP_Orb_Only | tevV6 |
412KyrBP_Orb_Only | tevV7 |
416KyrBP_Orb_Only | tevV8 |
420KyrBP_Orb_Only | tevV9 |
424KyrBP_Orb_Only | teVva |
428KyrBP_Orb_Only | teVvb |
432KyrBP_Orb_Only | teVvc |
436KyrBP_Orb_Only | teVvd |
440KyrBP_Orb_Only | teVve |
444KyrBP_Orb_Only | teVvf |
448KyrBP_Orb_Only | teVvg |
452KyrBP_Orb_Only | teVvh |
456KyrBP_Orb_Only | teVvi |
460KyrBP_Orb_Only | teVvj |
464KyrBP_Orb_Only | teVvk |
468KyrBP_Orb_Only | teVvl |
472KyrBP_Orb_Only | teVvm |
476KyrBP_Orb_Only | teVvn |
480KyrBP_Orb_Only | teVvo |
484KyrBP_Orb_Only | teVvp |
488KyrBP_Orb_Only | teVvq |
492KyrBP_Orb_Only | teVvr |
496KyrBP_Orb_Only | teVvs |
500KyrBP_Orb_Only | teVvt |
504KyrBP_Orb_Only | teVvu |
508KyrBP_Orb_Only | teVvv |
512KyrBP_Orb_Only | teVvw |
516KyrBP_Orb_Only | teVvx |
520KyrBP_Orb_Only | teVvy |
524KyrBP_Orb_Only | teVvz |
528KyrBP_Orb_Only | teVvA |
532KyrBP_Orb_Only | teVvB |
536KyrBP_Orb_Only | teVvC |
540KyrBP_Orb_Only | teVvD |
544KyrBP_Orb_Only | teVvE |
548KyrBP_Orb_Only | teVvF |
552KyrBP_Orb_Only | teVvG |
556KyrBP_Orb_Only | teVvH |
560KyrBP_Orb_Only | teVvI |
564KyrBP_Orb_Only | teVvJ |
568KyrBP_Orb_Only | teVvK |
572KyrBP_Orb_Only | teVvL |
576KyrBP_Orb_Only | teVvM |
580KyrBP_Orb_Only | teVvN |
584KyrBP_Orb_Only | teVvO |
588KyrBP_Orb_Only | teVvP |
592KyrBP_Orb_Only | teVvQ |
596KyrBP_Orb_Only | teVvR |
600KyrBP_Orb_Only | teVvS |
604KyrBP_Orb_Only | teVvT |
608KyrBP_Orb_Only | teVvU |
612KyrBP_Orb_Only | teVvV |
616KyrBP_Orb_Only | teVvW |
620KyrBP_Orb_Only | teVvX |
624KyrBP_Orb_Only | teVvY |
628KyrBP_Orb_Only | teVvZ |
632KyrBP_Orb_Only | teVv0 |
636KyrBP_Orb_Only | teVv1 |
640KyrBP_Orb_Only | teVv2 |
644KyrBP_Orb_Only | teVv3 |
648KyrBP_Orb_Only | teVv4 |
652KyrBP_Orb_Only | teVv5 |
656KyrBP_Orb_Only | teVv6 |
660KyrBP_Orb_Only | teVv7 |
664KyrBP_Orb_Only | teVv8 |
668KyrBP_Orb_Only | teVv9 |
672KyrBP_Orb_Only | teVVa |
676KyrBP_Orb_Only | teVVb |
680KyrBP_Orb_Only | teVVc |
684KyrBP_Orb_Only | teVVd |
688KyrBP_Orb_Only | teVVe |
692KyrBP_Orb_Only | teVVf |
696KyrBP_Orb_Only | teVVg |
700KyrBP_Orb_Only | teVVh |
704KyrBP_Orb_Only | teVVi |
708KyrBP_Orb_Only | teVVj |
712KyrBP_Orb_Only | teVVk |
716KyrBP_Orb_Only | teVVl |
720KyrBP_Orb_Only | teVVm |
724KyrBP_Orb_Only | teVVn |
728KyrBP_Orb_Only | teVVo |
732KyrBP_Orb_Only | teVVp |
736KyrBP_Orb_Only | teVVq |
740KyrBP_Orb_Only | teVVr |
744KyrBP_Orb_Only | teVVs |
748KyrBP_Orb_Only | teVVt |
752KyrBP_Orb_Only | teVVu |
756KyrBP_Orb_Only | teVVv |
760KyrBP_Orb_Only | teVVw |
764KyrBP_Orb_Only | teVVx |
768KyrBP_Orb_Only | teVVy |
772KyrBP_Orb_Only | teVVz |
776KyrBP_Orb_Only | teVVA |
780KyrBP_Orb_Only | teVVB |
784KyrBP_Orb_Only | teVVC |
788KyrBP_Orb_Only | teVVD |
792KyrBP_Orb_Only | teVVE |
796KyrBP_Orb_Only | teVVF |
800KyrBP_Orb_Only | teVVG |
0KyrBP_Orb_GHG | tevua |
1KyrBP_Orb_GHG | tevub |
2KyrBP_Orb_GHG | tevuc |
3KyrBP_Orb_GHG | tevud |
4KyrBP_Orb_GHG | tevue |
5KyrBP_Orb_GHG | tevuf |
6KyrBP_Orb_GHG | tevug |
7KyrBP_Orb_GHG | tevuh |
8KyrBP_Orb_GHG | tevui |
9KyrBP_Orb_GHG | tevuj |
10KyrBP_Orb_GHG | tevuk |
11KyrBP_Orb_GHG | tevul |
12KyrBP_Orb_GHG | tevum |
13KyrBP_Orb_GHG | tevun |
14KyrBP_Orb_GHG | tevuo |
15KyrBP_Orb_GHG | tevup |
16KyrBP_Orb_GHG | tevuq |
17KyrBP_Orb_GHG | tevur |
18KyrBP_Orb_GHG | tevus |
19KyrBP_Orb_GHG | tevut |
20KyrBP_Orb_GHG | tevuu |
21KyrBP_Orb_GHG | tevuv |
22KyrBP_Orb_GHG | tevuw |
23KyrBP_Orb_GHG | tevux |
24KyrBP_Orb_GHG | tevuy |
28KyrBP_Orb_GHG | tevuz |
32KyrBP_Orb_GHG | tevuA |
36KyrBP_Orb_GHG | tevuB |
40KyrBP_Orb_GHG | tevuC |
44KyrBP_Orb_GHG | tevuD |
48KyrBP_Orb_GHG | tevuE |
52KyrBP_Orb_GHG | tevuF |
56KyrBP_Orb_GHG | tevuG |
60KyrBP_Orb_GHG | tevuH |
64KyrBP_Orb_GHG | tevuI |
68KyrBP_Orb_GHG | tevuJ |
72KyrBP_Orb_GHG | tevuK |
76KyrBP_Orb_GHG | tevuL |
80KyrBP_Orb_GHG | tevuM |
84KyrBP_Orb_GHG | tevuN |
88KyrBP_Orb_GHG | tevuO |
92KyrBP_Orb_GHG | tevuP |
96KyrBP_Orb_GHG | tevuQ |
100KyrBP_Orb_GHG | tevuR |
104KyrBP_Orb_GHG | tevuS |
108KyrBP_Orb_GHG | tevuT |
112KyrBP_Orb_GHG | tevuU |
116KyrBP_Orb_GHG | tevuV |
120KyrBP_Orb_GHG | tevuW |
124KyrBP_Orb_GHG | tevuX |
128KyrBP_Orb_GHG | tevuY |
132KyrBP_Orb_GHG | tevuZ |
136KyrBP_Orb_GHG | tevu0 |
140KyrBP_Orb_GHG | tevu1 |
144KyrBP_Orb_GHG | tevu2 |
148KyrBP_Orb_GHG | tevu3 |
152KyrBP_Orb_GHG | tevu4 |
156KyrBP_Orb_GHG | tevu5 |
160KyrBP_Orb_GHG | tevu6 |
164KyrBP_Orb_GHG | tevu7 |
168KyrBP_Orb_GHG | tevu8 |
172KyrBP_Orb_GHG | tevu9 |
176KyrBP_Orb_GHG | tevUa |
180KyrBP_Orb_GHG | tevUb |
184KyrBP_Orb_GHG | tevUc |
188KyrBP_Orb_GHG | tevUd |
192KyrBP_Orb_GHG | tevUe |
196KyrBP_Orb_GHG | tevUf |
200KyrBP_Orb_GHG | tevUg |
204KyrBP_Orb_GHG | tevUh |
208KyrBP_Orb_GHG | tevUi |
212KyrBP_Orb_GHG | tevUj |
216KyrBP_Orb_GHG | tevUk |
220KyrBP_Orb_GHG | tevUl |
224KyrBP_Orb_GHG | tevUm |
228KyrBP_Orb_GHG | tevUn |
232KyrBP_Orb_GHG | tevUo |
236KyrBP_Orb_GHG | tevUp |
240KyrBP_Orb_GHG | tevUq |
244KyrBP_Orb_GHG | tevUr |
248KyrBP_Orb_GHG | tevUs |
252KyrBP_Orb_GHG | tevUt |
256KyrBP_Orb_GHG | tevUu |
260KyrBP_Orb_GHG | tevUv |
264KyrBP_Orb_GHG | tevUw |
268KyrBP_Orb_GHG | tevUx |
272KyrBP_Orb_GHG | tevUy |
276KyrBP_Orb_GHG | tevUz |
280KyrBP_Orb_GHG | tevUA |
284KyrBP_Orb_GHG | tevUB |
288KyrBP_Orb_GHG | tevUC |
292KyrBP_Orb_GHG | tevUD |
296KyrBP_Orb_GHG | tevUE |
300KyrBP_Orb_GHG | tevUF |
304KyrBP_Orb_GHG | tevUG |
308KyrBP_Orb_GHG | tevUH |
312KyrBP_Orb_GHG | tevUI |
316KyrBP_Orb_GHG | tevUJ |
320KyrBP_Orb_GHG | tevUK |
324KyrBP_Orb_GHG | tevUL |
328KyrBP_Orb_GHG | tevUM |
332KyrBP_Orb_GHG | tevUN |
336KyrBP_Orb_GHG | tevUO |
340KyrBP_Orb_GHG | tevUP |
344KyrBP_Orb_GHG | tevUQ |
348KyrBP_Orb_GHG | tevUR |
352KyrBP_Orb_GHG | tevUS |
356KyrBP_Orb_GHG | tevUT |
360KyrBP_Orb_GHG | tevUU |
364KyrBP_Orb_GHG | tevUV |
368KyrBP_Orb_GHG | tevUW |
372KyrBP_Orb_GHG | tevUX |
376KyrBP_Orb_GHG | tevUY |
380KyrBP_Orb_GHG | tevUZ |
384KyrBP_Orb_GHG | tevU0 |
388KyrBP_Orb_GHG | tevU1 |
392KyrBP_Orb_GHG | tevU2 |
396KyrBP_Orb_GHG | tevU3 |
400KyrBP_Orb_GHG | tevU4 |
404KyrBP_Orb_GHG | tevU5 |
408KyrBP_Orb_GHG | tevU6 |
412KyrBP_Orb_GHG | tevU7 |
416KyrBP_Orb_GHG | tevU8 |
420KyrBP_Orb_GHG | tevU9 |
424KyrBP_Orb_GHG | teVua |
428KyrBP_Orb_GHG | teVub |
432KyrBP_Orb_GHG | teVuc |
436KyrBP_Orb_GHG | teVud |
440KyrBP_Orb_GHG | teVue |
444KyrBP_Orb_GHG | teVuf |
448KyrBP_Orb_GHG | teVug |
452KyrBP_Orb_GHG | teVuh |
456KyrBP_Orb_GHG | teVui |
460KyrBP_Orb_GHG | teVuj |
464KyrBP_Orb_GHG | teVuk |
468KyrBP_Orb_GHG | teVul |
472KyrBP_Orb_GHG | teVum |
476KyrBP_Orb_GHG | teVun |
480KyrBP_Orb_GHG | teVuo |
484KyrBP_Orb_GHG | teVup |
488KyrBP_Orb_GHG | teVuq |
492KyrBP_Orb_GHG | teVur |
496KyrBP_Orb_GHG | teVus |
500KyrBP_Orb_GHG | teVut |
504KyrBP_Orb_GHG | teVuu |
508KyrBP_Orb_GHG | teVuv |
512KyrBP_Orb_GHG | teVuw |
516KyrBP_Orb_GHG | teVux |
520KyrBP_Orb_GHG | teVuy |
524KyrBP_Orb_GHG | teVuz |
528KyrBP_Orb_GHG | teVuA |
532KyrBP_Orb_GHG | teVuB |
536KyrBP_Orb_GHG | teVuC |
540KyrBP_Orb_GHG | teVuD |
544KyrBP_Orb_GHG | teVuE |
548KyrBP_Orb_GHG | teVuF |
552KyrBP_Orb_GHG | teVuG |
556KyrBP_Orb_GHG | teVuH |
560KyrBP_Orb_GHG | teVuI |
564KyrBP_Orb_GHG | teVuJ |
568KyrBP_Orb_GHG | teVuK |
572KyrBP_Orb_GHG | teVuL |
576KyrBP_Orb_GHG | teVuM |
580KyrBP_Orb_GHG | teVuN |
584KyrBP_Orb_GHG | teVuO |
588KyrBP_Orb_GHG | teVuP |
592KyrBP_Orb_GHG | teVuQ |
596KyrBP_Orb_GHG | teVuR |
600KyrBP_Orb_GHG | teVuS |
604KyrBP_Orb_GHG | teVuT |
608KyrBP_Orb_GHG | teVuU |
612KyrBP_Orb_GHG | teVuV |
616KyrBP_Orb_GHG | teVuW |
620KyrBP_Orb_GHG | teVuX |
624KyrBP_Orb_GHG | teVuY |
628KyrBP_Orb_GHG | teVuZ |
632KyrBP_Orb_GHG | teVu0 |
636KyrBP_Orb_GHG | teVu1 |
640KyrBP_Orb_GHG | teVu2 |
644KyrBP_Orb_GHG | teVu3 |
648KyrBP_Orb_GHG | teVu4 |
652KyrBP_Orb_GHG | teVu5 |
656KyrBP_Orb_GHG | teVu6 |
660KyrBP_Orb_GHG | teVu7 |
664KyrBP_Orb_GHG | teVu8 |
668KyrBP_Orb_GHG | teVu9 |
672KyrBP_Orb_GHG | teVUa |
676KyrBP_Orb_GHG | teVUb |
680KyrBP_Orb_GHG | teVUc |
684KyrBP_Orb_GHG | teVUd |
688KyrBP_Orb_GHG | teVUe |
672KyrBP_Orb_GHG | teVUf |
676KyrBP_Orb_GHG | teVUg |
700KyrBP_Orb_GHG | teVUh |
704KyrBP_Orb_GHG | teVUi |
708KyrBP_Orb_GHG | teVUj |
712KyrBP_Orb_GHG | teVUk |
716KyrBP_Orb_GHG | teVUl |
720KyrBP_Orb_GHG | teVUm |
724KyrBP_Orb_GHG | teVUn |
728KyrBP_Orb_GHG | teVUo |
732KyrBP_Orb_GHG | teVUp |
736KyrBP_Orb_GHG | teVUq |
740KyrBP_Orb_GHG | teVUr |
744KyrBP_Orb_GHG | teVUs |
748KyrBP_Orb_GHG | teVUt |
752KyrBP_Orb_GHG | teVUu |
756KyrBP_Orb_GHG | teVUv |
760KyrBP_Orb_GHG | teVUw |
764KyrBP_Orb_GHG | teVUx |
768KyrBP_Orb_GHG | teVUy |
772KyrBP_Orb_GHG | teVUz |
776KyrBP_Orb_GHG | teVUA |
780KyrBP_Orb_GHG | teVUB |
784KyrBP_Orb_GHG | teVUC |
788KyrBP_Orb_GHG | teVUD |
792KyrBP_Orb_GHG | teVUE |
796KyrBP_Orb_GHG | teVUF |
800KyrBP_Orb_GHG | teVUG |
Control_176kyrBP | tevza1 |
glacial_noSST | tevzb1 |
glacial_noAlb | tevzd1 |
glacial_noTopo | tevzg1 |
This paper investigates the timing and mechanisms of North African Humid Periods over the past 800kyrs. They are paced by precession, however during glacials there amplitude is suppressed by extensive ice sheets.
Name | Armstrong et al. |
---|---|
Brief Description | This paper investigates the timing and mechanisms of North African Humid Periods over the past 800kyrs. They are paced by precession, however during glacials there amplitude is suppressed by extensive ice sheets. |
Full Author List | Armstrong, E. and Tallavaara, M. and Hopcroft, P. O. and Valdes, P. J. |
Title | North African Humid Periods over the past 800000 years – Timing, Amplitude and Forcing |
Year | 2023 |
Journal | Nature Communications |
Volume | 2023 |
Issue | |
Pages | |
DOI | |
Contact's Name | Edward Armstrong |
Contact's email | edward.armstrong@helsinki.fi / edward.armstrong@bristol.ac.uk |
